A full paid report, run on an anonymized store's statement. Same rules, same layout, same citations back to the statement lines. Nothing here is a real customer: the vendors are real products, the amounts are invented for the example.
If this continues at the same rate, that's $995.00 a year in flagged recurring spend. The biggest single item is Klaviyo, up 23% and costing an extra $408.00 a year.
This report replaces roughly 2 to 3 hours of manual statement review.
Beyond the headline, two pairs of tools are billing you for the same job: Yotpo and Judge.me both collect reviews, and Later and Buffer both schedule social posts. Klaviyo has climbed from $150 to $184 a month since March, which is the steepest single increase in the file. Gorgias charged twice in June, once on the 14th and again on the 24th, where every other month shows a single charge. Two foreign transaction fees appear on their own lines, small individually but recurring with your card usage. Everything above cites the statement line it came from, so each figure can be checked against your own export.
This report is your baseline. From next month, each report opens with what changed: flagged spend up or down, flags resolved, and new leaks since the last upload.
If every flag below were resolved
$995.00/yr back
Worth acting on now
$552.00/yr
Worth reviewing
$443.00/yr
"Worth acting on" flags are confirmed or high-confidence; "worth reviewing" includes every inferred (possible) flag too, so treat it as a lead, not a guarantee.
Industry stat (external, published figure): Published 2026 benchmarks put early-stage SaaS spend at $1,400 to $4,200 per employee annually. This is a third-party aggregate, not a comparison against other un-burn users.
What's flagged, next to the real monthly total it's a fraction of.
| Category | Total/yr | Flagged/yr |
|---|---|---|
| Email marketing | $1,986 | $408.00 |
| Payments | $1,188 | $35.00 |
| Reviews & social proof | $1,128 | $180.00 |
| Customer support | $840.00 | $60.00 |
| Shipping & fulfillment | $491.88 | $132.00 |
| Social scheduling | $480.00 | $180.00 |
From your own uploaded data only; needs a file spanning 60+ days.
Klaviyo's charge rose 23% between March 2026 and August 2026. (lines 4, 17, 30, 43, 56, 69)
$564.00 already paid to this since March 2026.
2 tools for one job, $94.00/mo total.
| line 5 | Mar 16, 26 | YOTPO INC | $79.00 |
| line 18 | Apr 16, 26 | YOTPO INC | $79.00 |
| line 31 | May 16, 26 | YOTPO INC | $79.00 |
| line 44 | Jun 16, 26 | YOTPO INC | $79.00 |
| line 57 | Jul 16, 26 | YOTPO INC | $79.00 |
| line 70 | Aug 16, 26 | YOTPO INC | $79.00 |
| line 6 | Mar 09, 26 | JUDGE.ME LTD | $15.00 |
| line 19 | Apr 09, 26 | JUDGE.ME LTD | $15.00 |
| and 4 more lines: 32, 45, 58, 71 | |||
These tools sit in the same category. The numbers above are what each one costs.
$240.00 already paid to this since March 2026.
2 tools for one job, $40.00/mo total.
| line 10 | Mar 18, 26 | LATER.COM | $25.00 |
| line 23 | Apr 18, 26 | LATER.COM | $25.00 |
| line 36 | May 18, 26 | LATER.COM | $25.00 |
| line 49 | Jun 18, 26 | LATER.COM | $25.00 |
| line 62 | Jul 18, 26 | LATER.COM | $25.00 |
| line 75 | Aug 18, 26 | LATER.COM | $25.00 |
| line 11 | Mar 19, 26 | BUFFER PUBLISH | $15.00 |
| line 24 | Apr 19, 26 | BUFFER PUBLISH | $15.00 |
| and 4 more lines: 37, 50, 63, 76 | |||
These tools sit in the same category. The numbers above are what each one costs.
$245.94 already paid to this since March 2026.
2 tools for one job, $40.99/mo total.
| line 7 | Mar 05, 26 | SHIPSTATION | $29.99 |
| line 20 | Apr 05, 26 | SHIPSTATION | $29.99 |
| line 33 | May 05, 26 | SHIPSTATION | $29.99 |
| line 46 | Jun 05, 26 | SHIPSTATION | $29.99 |
| line 59 | Jul 05, 26 | SHIPSTATION | $29.99 |
| line 72 | Aug 05, 26 | SHIPSTATION | $29.99 |
| line 8 | Mar 22, 26 | AFTERSHIP | $11.00 |
| line 21 | Apr 22, 26 | AFTERSHIP | $11.00 |
| and 4 more lines: 34, 47, 60, 73 | |||
These tools sit in the same category. The numbers above are what each one costs.
$60.00 already paid to this since June 2026.
This vendor usually bills once a monthly; this is an unexpected extra charge on top of the normal cycle.
| line 80 | Jun 24, 26 | GORGIAS INC | $60.00 |
Every other period in this file shows a single charge from this vendor. This period has two.
$993.00 already paid to this since March 2026.
First charge in this file: $150.00. Latest: $184.00, up 23%.
| line 4 | Mar 12, 26 | KLAVIYO SOFTWARE | $150.00 |
| line 17 | Apr 12, 26 | KLAVIYO SOFTWARE | $150.00 |
| line 30 | May 12, 26 | KLAVIYO SOFTWARE | $150.00 |
| line 43 | Jun 12, 26 | KLAVIYO SOFTWARE | $175.00 |
| line 56 | Jul 12, 26 | KLAVIYO SOFTWARE | $184.00 |
| line 69 | Aug 12, 26 | KLAVIYO SOFTWARE | $184.00 |
Vendors often list an annual rate below the month-to-month one being charged here, and published pricing is on their own pricing page.
$17.50 already paid to this since April 2026.
2 fee lines matched on your statement's own wording.
These fees are charged on transactions settled in another currency. They track how much is spent abroad, not a plan.
This is a live subscription: it bills again next cycle unless someone cancels it. The lines above are what it has cost so far.
| Vendor | Job | Cadence | Charge | Per year | CSV lines | Ask the vendor |
|---|---|---|---|---|---|---|
| Meta Ads | Paid ads tools | monthly | $1,232 | $14,786 | 3, 16, 29, 42, 55, 68 | |
| Klaviyo | Email marketing | monthly | $162.50 | $1,950 | 4, 17, 30, 43, 56, 69 | |
| Recharge | Payments | monthly | $99.00 | $1,188 | 12, 25, 38, 51, 64, 77 | |
| Shopify | Store platform | monthly | $79.00 | $948.00 | 2, 15, 28, 41, 54, 67 | |
| Yotpo | Reviews & social proof | monthly | $79.00 | $948.00 | 5, 18, 31, 44, 57, 70 | |
| Google Workspace | Office suites | monthly | $72.00 | $864.00 | 13, 26, 39, 52, 65, 78 |
Upload your last 90 days and see your own flagged total free, before paying for anything. Your CSV is parsed in your browser.